Romania: Economic and Financial Data
National Summary Data Page
Date of last update:
2.3.2012
This page is updated whenever new data are released.
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Romania has committed, please click on DSBB Home Page.
Point (.) represents decimal point delimiter, comma (,) represents a thousand group delimiter.
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ]
Real Sector
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| National Accounts | ||||||
| GDP at current prices, by production approach | RON million | Q3/11 | 154,933.2 | 126,994.7 | ||
| Agriculture, forestry, and fishing (A+B) | RON million | Q3/11 | 19,263.5 | 5,466.1 | ||
| Manufacturing, including energy (C+D+E) | RON million | Q3/11 | 40,512.4 | 39,218.0 | ||
| Construction (F) | RON million | Q3/11 | 12,339.8 | 9,885.8 | ||
| Service activities (G+H+I+J+K+L+M+N+O) | RON million | Q3/11 | 64,660.5 | 55,971.9 | ||
| Taxes less subsidies on products | RON million | Q3/11 | 18,157.0 | 16,452.9 | ||
| GDP at constant prices, by production approach | RON million (2000=100) | Q3/11 | 35,450.4 | 27,664.5 | ||
| Agriculture, forestry, and fishing (A+B) | RON million (2000=100) | Q3/11 | 5,142.4 | 1,327.3 | ||
| Manufacturing, including energy (C+D+E) | RON million (2000=100) | Q3/11 | 8,873.1 | 8,439.5 | ||
| Construction (F) | RON million (2000=100) | Q3/11 | 2,706.3 | 2,022.3 | ||
| Service activities (G+H+I+J+K+L+M+N+O) | RON million (2000=100) | Q3/11 | 15,461.8 | 13,188.3 | ||
| Taxes less subsidies on products | RON million (2000=100) | Q3/11 | 3,839.2 | 2,871.3 | ||
| GDP at current prices, by expenditure approach | RON million | Q3/11 | 154,933.2 | 126,994.7 | ||
| Actual final consumption | RON million | Q3/11 | 106,771.1 | 99,715.6 | ||
| Actual final consumption of households | RON million | Q3/11 | 98,526.7 | 90,155.8 | ||
| Households final consumption expenditure | RON million | Q3/11 | 86,753.3 | 76,981.1 | ||
| Individual final consumption of General Government | RON million | Q3/11 | 10,459.6 | 12,118.5 | ||
| Individual final consumption of NPISHs | RON million | Q3/11 | 1,313.8 | 1,056.2 | ||
| Actual final consumption of General Government | RON million | Q3/11 | 8,244.4 | 9,559.8 | ||
| Gross fixed capital formation | RON million | Q3/11 | 44,543.9 | 27,634.4 | ||
| Changes in inventories | RON million | Q3/11 | 9,721.0 | 9,069.4 | ||
| External balance of goods and services | RON million | Q3/11 | -6,102.8 | -9,424.7 | ||
| Exports of goods and services | RON million | Q3/11 | 57,474.8 | 52,958.8 | ||
| Imports of goods and services | RON million | Q3/11 | 63,577.6 | 53,828.8 | ||
| GDP at constant prices, by expenditure approach | RON million (2000=100) | Q3/11 | 35,450.4 | 27,664.5 | ||
| Actual final consumption | RON million (2000=100) | Q3/11 | 34,266.3 | 28,596.7 | ||
| Actual final consumption of households | RON million (2000=100) | Q3/11 | 32,946.6 | 27,155.7 | ||
| Households final consumption expenditure | RON million (2000=100) | Q3/11 | 30,994.3 | 24,962.1 | ||
| Individual final consumption of General Government | RON million (2000=100) | Q3/11 | 1,606.5 | 1,894.6 | ||
| Individual final consumption of NPISHs | RON million (2000=100) | Q3/11 | 345.8 | 299.0 | ||
| Actual final consumption of General Government | RON million (2000=100) | Q3/11 | 1,319.7 | 1,441.0 | ||
| Gross fixed capital formation | RON million (2000=100) | Q3/11 | 10,941.6 | 6,751.3 | ||
| Changes in inventories | RON million (2000=100) | Q3/11 | 2,224.0 | 45.6 | ||
| External balance of goods and services | RON million (2000=100) | Q3/11 | -11,522.8 | -12,426.0 | ||
| Exports of goods and services | RON million (2000=100) | Q3/11 | 18,478.5 | 17,088.2 | ||
| Imports of goods and services | RON million (2000=100) | Q3/11 | 30,001.3 | 26,152.7 | ||
| Production Index | ||||||
| Industrial production index- Total 1) | %, 2005=100 | Nov/11 | 141.7 | 138.7 | ||
| Employment | Persons, thousand | Nov/11 | 4201.2 | 4198.5 | ||
| Unemployment | ||||||
| Unemployed 1) | Persons, thousand | Dec/11 | 703 | 727 | ||
| Unemployment rate 1) | % of labour force | Dec/11 | 7 | 7.3 | ||
| Wages/Earnings | RON, average monthly gross earnings | Nov/11 | 2008 | 2054 | ||
| Consumer prices | %, December 2004 =100 | Dec/11 | 150.54 | 150.19 | ||
| Producer prices 1) | %, 2005=100 | Dec/11 | 164.36 | 163.76 | ||
Fiscal Sector
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| General Government Operations | ||||||
| Revenue | RON million | 2010 | 168,674.2 | 157,243.9 | ||
| Expenditure | RON million | 2010 | 202,282.0 | 193,679.3 | ||
| Balance, Deficit/Surplus | RON million | 2010 | -33,607.8 | -36,435.4 | ||
| Financing | RON million | 2010 | 33,607.8 | 36,435.4 | ||
| Domestic | RON million | 2010 | 14,512.4 | 21,834.0 | ||
| Bank | RON million | 2010 | 16,782.6 | 26,770.0 | ||
| Non-bank | RON million | 2010 | -2,270.2 | -4,936.0 | ||
| Foreign | RON million | 2010 | 19,095.4 | 14,601.4 | ||
| Central Government Operations | ||||||
| Revenue | RON million | Dec/2011 | 14,535.8 | 10,825.4 | ||
| Expenditure | RON million | Dec/2011 | 20,140.5 | 13,681.2 | ||
| Balance, Deficit/Surplus | RON million | Dec/2011 | -5,604.7 | -2,855.8 | ||
| Financing | RON million | Dec/2011 | 5,604.7 | 2,855.8 | ||
| Domestic | RON million | Dec/2011 | 3,439.5 | 4,239.9 | ||
| Bank | RON million | Dec/2011 | 4,022.4 | 2,939.9 | ||
| Non-bank | RON million | Dec/2011 | -582.9 | 1,300.0 | ||
| Foreign | RON million | Dec/2011 | 2,165.2 | -1,384.1 | ||
| Central Government Debt | ||||||
| Total gross outstanding debt | RON million | Q3/2011 | 170,061.4 | 170,462.3 | ||
| Domestic debt by maturity | RON million | Q3/2011 | 79,410.5 | 78,871.8 | ||
| Long-term | RON million | Q3/2011 | 7,677.2 | 6,422.4 | ||
| Medium-term | RON million | Q3/2011 | 44,981.0 | 43,715.4 | ||
| Short-term | RON million | Q3/2011 | 26,752.3 | 28,734.0 | ||
| External debt by maturity | RON million | Q3/2011 | 90,650.9 | 91,590.5 | ||
| Long-term | RON million | Q3/2011 | 69,035.5 | 68,350.8 | ||
| Medium-term | RON million | Q3/2011 | 10,885.0 | 10,586.9 | ||
| Short-term | RON million | Q3/2011 | 10,730.4 | 12,652.8 | ||
| Debt guaranteed by the central government | RON million | Q3/2011 | 11,540.4 | 11,690.5 | ||
| Domestic | RON million | Q3/2011 | 5,066.2 | 5,015.9 | ||
| Foreign | RON million | Q3/2011 | 6,474.2 | 6,674.6 | ||
Financial Sector
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| Depository Corporations Survey | DSBB-IMF | |||||
| Monetary Aggregates | ||||||
| Money M1 | RON thou. | Dec/11 | 85,834,978 | 83,712,327 | ||
| Money M2 | RON thou. | Dec/11 | 212,059,264 | 205,061,031 | ||
| Money M3 | RON thou. | Dec/11 | 216,208,076 | 209,393,610 | ||
| Loans to non government sector | RON thou. | Dec/11 | 223,033,596 | 223,817,038 | ||
| Credit to the central government, net | RON thou. | Dec/11 | 43,661,583 | 38,747,478 | ||
| Net foreign assets | RON thou. | Dec/11 | 20,925,750 | 27,421,501 | ||
| Central Bank Survey | DSBB-IMF | |||||
| Reserve money (monetary base) | RON thou. | Dec/11 | 61,565,597 | 53,289,234 | ||
| Credit to the central government, net | RON thou. | Dec/11 | -13,564,299 | -14,310,652 | ||
| Net foreign assets | RON thou. | Dec/11 | 115,155,119 | 117,244,531 | ||
| Interest Rates | DSBB-IMF | |||||
| Interest rates applied by NBR (end of period) | Statistics National Bank of Romania | |||||
| NBR’s policy rate | % per annum | Jan/12 | 5.75 | 6.00 | ||
| Lending facility | % per annum | Jan/12 | 9.75 | 10.00 | ||
| Deposit facility | % per annum | Jan/12 | 1.75 | 2.00 | ||
| Interbank money market rates (average) | Statistics National Bank of Romania | |||||
| ROBID 1W | % per annum | Jan/12 | 3.66 | 5.45 | ||
| ROBOR 1W | % per annum | Jan/12 | 4.16 | 5.95 | ||
| Interest rates (average) applied by credit institutions (outstanding amounts, in RON) | ||||||
| Non-financial corporations | ||||||
| Lending rate | % per annum | Dec/11 | 10.46 | 10.50 | ||
| Time deposit rate | % per annum | Dec/11 | 5.59 | 5.53 | ||
| Households | ||||||
| Lending rate | % per annum | Dec/11 | 13.99 | 13.95 | ||
| Time deposit rate | % per annum | Dec/11 | 6.24 | 6.27 | ||
| Interest rates (average) applied by credit institutions (new business, in RON) | ||||||
| Non-financial corporations | ||||||
| Lending rate | % per annum | Dec/11 | 9.74 | 10.16 | ||
| Time deposit rate | % per annum | Dec/11 | 5.78 | 5.68 | ||
| Households | ||||||
| Lending rate | % per annum | Dec/11 | 12.66 | 12.88 | ||
| Time deposit rate | % per annum | Dec/11 | 6.58 | 6.60 | ||
| Financial Soundness Indicators (FSI) | Romania FSI table - IMF website | |||||
| Stock market index | DSBB-IMF | |||||
| BET (Bucharest Exchange Trading) (blue chip index) 19/09/1997=1000 | points | Jan/12 | 4,887.75 | 4,336.95 | Bucharest Stock Exchange | |
External Sector
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| Balance of Payments | DSBB-IMF | |||||
| Current account | EUR mill. | Q3/11 | -1,014 | -2,076 | ||
| Exports of goods and services | EUR mill. | Q3/11 | 13,421 | 12,825 | ||
| Imports of goods and services | EUR mill. | Q3/11 | 14,871 | 15,014 | ||
| Income, net | EUR mill. | Q3/11 | -395 | -829 | ||
| Current transfers, net | EUR mill. | Q3/11 | 831 | 942 | ||
| Capital account | EUR mill. | Q3/11 | -14 | 59 | ||
| Financial account | EUR mill. | Q3/11 | 126 | 2,397 | ||
| Direct investment, net | EUR mill. | Q3/11 | -101 | 724 | ||
| Portfolio investment, net | EUR mill. | Q3/11 | -303 | 2,636 | ||
| Financial derivatives, net | EUR mill. | Q3/11 | 35 | -62 | ||
| Other investment, net | EUR mill. | Q3/11 | -905 | 938 | ||
| Reserve assets change | EUR mill. | Q3/11 | 1,400 | -1,840 | ||
| International Reserves and Foreign Currency Liquidity | EUR mill. | Dec/11 | 37,251.8 | 36,020.7 | Template on International Reserves and Foreign Currency Liquidity | DSBB-IMF |
| Gross official reserves | EUR mill. | Jan/12 | 37,088.8 | 37,251.8 | ||
| - foreign currency reserves | EUR mill. | Jan/12 | 32,242.5 | 32,737.3 | ||
| - IMF reserve position | EUR mill. | Jan/12 | 0.0 | 0.0 | ||
| - SDRs | EUR mill. | Jan/12 | 453.7 | 456.1 | ||
| - Gold holdings | EUR mill. | Jan/12 | 4,392.6 | 4,058.4 | ||
| - Other reserve assets | EUR mill. | Jan/12 | 0.0 | 0.0 | ||
| Merchandise Trade (Foreign Trade) | ||||||
| Total exports (f.o.b.) | Million EUR | Nov/11 | 4,116.7 | 4,093.2 | ||
| Total imports (c.i.f.) | Million EUR | Nov/11 | 5,016.4 | 4,886.0 | ||
| Trade balance (f.o.b./f.o.b.) | Million EUR | Nov/11 | -513.5 | 416.6 | ||
| International Investment Position | DSBB-IMF | |||||
| Assets | EUR mill. | Q3/11 | 52,800 | 52,761 | ||
| Direct investment abroad | EUR mill. | Q3/11 | 1,210 | 1,101 | ||
| Portfolio investment | EUR mill. | Q3/11 | 1,711 | 1,812 | ||
| Equity securities | EUR mill. | Q3/11 | 682 | 631 | ||
| Debt securities | EUR mill. | Q3/11 | 1,029 | 1,180 | ||
| Financial Derivatives | EUR mill. | Q3/11 | 0 | 0 | ||
| Other investment | EUR mill. | Q3/11 | 12,238 | 11,975 | ||
| Reserve assets | EUR mill. | Q3/11 | 37,642 | 37,873 | ||
| Liabilities | EUR mill. | Q3/11 | 134,275 | 135,451 | ||
| Direct investment | EUR mill. | Q3/11 | 53,204 | 54,048 | ||
| Portfolio investment | EUR mill. | Q3/11 | 8,704 | 9,085 | ||
| Equity securities | EUR mill. | Q3/11 | 1,374 | 1,328 | ||
| Debt securities | EUR mill. | Q3/11 | 7,330 | 7,757 | ||
| Financial derivatives | EUR mill. | Q3/11 | 2 | 0 | ||
| Other investment | EUR mill. | Q3/11 | 72,366 | 72,318 | ||
| Gross External Debt | DSBB-IMF | |||||
| Gross External Debt | EUR mill. | Q3/11 | 97,934.5 | 98,220.8 | Template on Gross External Debt | |
| Exchange Rates (monthly average) | Statistics National Bank of Romania | DSBB-IMF | ||||
| EUR | RON | Jan/12 | 4.3428 | 4.3267 | ||
| USD | RON | Jan/12 | 3.3650 | 3.2863 | ||
Population
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| Population | persons, thousands | 1st Jan/2011 | 21,414 | 21,431 | ||
Footnotes:
1) Latest data are provisional, previous period data are final
2) Domestic and external public debt by maturities:
- short term < 1 year
- medium term > 1 year, < 5 years
- long term > 5 years.
3) Provisional data