65. PERSONS DEFINITIVELY CONVINTED BY THE COUTS OF JUSTICE AND
CRIMINALITY RATE; 
     CRIMINALITY RATE; INFRINGEMENTS INVESTIGATED BY THE POLICE
     AND INFRINGEMENT RATE 
Development regions
                         Years
Number persons Criminality rate 1) Offences investigated   Offence rate 2)
 
   
ROMANIA
1990 37112 160 97828 422
1995 101705 448 297046 1310
2000 75407 336 353745 1577
2001 82912 370 340414 1519
2002 81814 375 312204 1432
2003 76739 353 276841 1274
2004 69397 320 231637 1069
2005 65682 304 208239 963
2006 56705 263 232659 1078
1. North - East
1990 6060 161 12984 345
1995 17352 458 51430 1359
2000 14384 376 58327 1525
2001 15226 397 56235 1466
2002 16056 429 54510 1456
2003 15027 401 49134 1312
2004 14270 382 44559 1192
2005 13681 366 39644 1062
2006 12115 325 39454 1057
2. South - East
1990 5716 191 14338 479
1995 13468 456 37333 1264
2000 10745 366 47061 1604
2001 11792 402 47241 1611
2002 12135 423 39499 1377
2003 11505 402 34294 1200
2004 9759 342 30309 1063
2005 8986 316 26054 915
2006 7735 273 27484 968
3. South - Muntenia
1990 6439 180 12305 344
1995 15251 433 42516 1206
2000 9369 270 50916 1469
2001 11145 322 44688 1292
2002 11610 344 40548 1201
2003 10704 319 38874 1158
2004 8925 267 32687 978
2005 8291 249 30111 904
2006 7075 214 30980 935
4. South - West Oltenia
1990 4979 203 10929 446
1995 14071 577 36050 1479
2000 9631 401 42589 1775
2001 11183 467 38308 1600
2002 10079 431 34228 1462
2003 10008 430 32316 1387
2004 8624 372 26102 1126
2005 8399 364 21055 913
2006 6715 293 24356 1062
5. West
1990 3161 144 9271 421
1995 10943 525 32011 1535
2000 6934 340 33978 1665
2001 7417 365 32214 1585
2002 7026 359 31437 1608
2003 6526 335 27036 1389
2004 5628 290 21701 1119
2005 5220 270 19490 1010
2006 5343 277 21717 1127
6. North - West
1990 4285 144 12117 407
1995 13355 463 36238 1257
2000 10079 354 35990 1265
2001 10428 367 34461 1213
2002 10113 367 28652 1040
2003 9505 346 28191 1027
2004 10808 395 26202 957
2005 9678 354 25408 928
2006 7375 270 28050 1027
7. Center
1990 3738 131 8976 316
1995 11715 437 29337 1095
2000 8519 322 44700 1692
2001 8434 320 43202 1637
2002 7757 305 39898 1567
2003 7789 306 35182 1382
2004 6156 242 29027 1143
2005 6100 241 26112 1032
2006 6200 245 29579 1169
8. Bucharest - Ilfov
1990 *) 2734 114 16908 706
1995 *) 5550 238 32131 1377
2000 5746 252 40184 1759
2001 7287 321 44065 1938
2002 7038 318 43432 1965
2003 5675 257 31814 1442
2004 5227 237 21050 954
2005 5327 241 20365 922
2006 4147 187 31039 1398
               
1) Number persons definitively convincted per 100000 inhabitants.
2) IOffences investigated by the police per 100000 inhabitants.
*)  Ilfov county and Bucharest Municipality.
SOURCE: Ministry of  Justice (column 1 ši 2);  Romanian Police General Inspectorate within the Ministry of Administration and Interior (column 3 and 4).