60. RAILWAYS UNDER EXPLOITATION 1)
km
Development regions
                                 Years
Total of which:
electrified
  Density of railways
per 1000 sq km of territory
 
ROMANIA
1990 11348 3680 47.8
1995 11376 3866 47.7
2000 11015 3950 46.2
2001 11015 3950 46.2
2002 11002 3950 46.2
2003 11077 3965 46.5
2004 11053 3965 46.4
2005 10948 3999 45.9
2006 10789 3965 45.3
1. North - East
1990 1481 537 40.2
1995 1507 572 40.9
2000 1506 573 40.9
2001 1506 573 40.9
2002 1506 573 40.9
2003 1506 573 40.9
2004 1498 573 40.7
2005 1634 611 44.3
2006 1624 611 44.1
2. South - East
1990 1320 435 37.1
1995 1314 551 36.7
2000 1329 573 37.2
2001 1329 573 37.2
2002 1329 573 37.2
2003 1362 573 38.1
2004 1355 573 37.9
2005 1750 477 48.9
2006 1716 477 48,0
3. South - Muntenia
1990 1671 482 48.7
1995 1671 608 48.5
2000 1699 621 49.3
2001 1699 621 49.3
2002 1699 608 49.3
2003 1713 623 49.7
2004 1703 623 49.4
2005 1255 455 36.4
2006 1253 442 36,4
4. South - Vest Oltenia
1990 1016 502 34.8
1995 983 505 33.6
2000 1001 505 34.3
2001 1001 505 34.3
2002 1001 505 34.3
2003 997 505 34.1
2004 990 505 33.9
2005 1006 512 34.4
2006 989 508 33,9
5. West
1990 1972 696 61.9
1995 2011 690 62.8
2000 2011 690 62.8
2001 2011 690 62.8
2002 2011 690 62.8
2003 2009 690 62.7
2004 2007 690 62.7
2005 1904 658 59.4
2006 1904 658 59,4
6. North - West
1990 1804 217 53.1
1995 1804 166 53.0
2000 1645 166 48.2
2001 1645 166 48.2
2002 1645 166 48.2
2003 1638 166 48.0
2004 1641 166 48.0
2005 1678 313 49.1
2006 1678 314 49,1
7. Center
1990 1762 659 51.8
1995 1764 622 51.7
2000 1470 621 43.1
2001 1470 621 43.1
2002 1457 621 42.7
2003 1509 621 44.3
2004 1516 621 44.5
2005 1420 674 41.6
2006 1346 678 39,5
8. Bucharest - Ilfov
1990 322 152 176.9
1995 322 152 176.8
2000 354 201 194.4
2001 354 201 194.4
2002 354 214 194.4
2003 343 214 188.4
2004 343 214 188.4
2005 301 299 165.3
2006 279 277 153,2
   
     
1)  On December 31..