55. HARVESTED TIMBER
thou cu m - gross volume
Development regions
                     Years
Total Coniferous Beech Oak Various strong species Various soft species
 
ROMANIA
1990 16649.0 5813.4 4957.8 2045.4 2070.7 1761.7
1995 13812.7 4973.1 4214.7 1550.5 1774.4 1300.0
2000 14284.7 5346.1 4508.4 1333.0 1731.0 1366.2
2001 13410.3 4915.3 4260.1 1287.8 1673.3 1273.8
2002 16383.1 7165.6 4439.2 1494.8 1805.2 1478.3
2003 16691.5 7139.0 4747.7 1531.6 1823.0 1450.2
2004 17082.1 6356.6 5412.0 1694.4 2030.5 1588.6
2005 15671.3 6060.5 4794.2 1586.1 1852.1 1378.4
2006 15684.0 5765.0 4997.2 1632.2 1914.6 1375.0
1. North - East
1990 4130.8 2386.5 768.0 195.6 408.3 372.4
1995 3355.6 1806.8 825.1 121.9 341.4 260.4
2000 3771.3 2057.4 931.8 114.8 350.4 316.9
2001 3521.9 1852.9 909.3 114.0 349.7 296.0
2002 5380.6 3789.9 824.1 110.0 338.1 318.5
2003 5545.6 3883.5 857.4 120.5 358.6 325.6
2004 4561.1 2717.8 932.0 136.4 412.4 362.5
2005 3937.3 2134.5 959.9 131.6 381.8 329.5
2006 4039.1 2115.5 1055.9 121.8 405.2 340.7
2. South - East
1990 1214.3 207.5 280.5 146.6 192.8 386.9
1995 1062.7 152.9 321.5 80.5 208.0 299.8
2000 1100.2 147.9 346.0 75.1 212.2 319.0
2001 990.0 150.5 307.7 67.7 194.1 270.0
2002 1147.9 234.5 336.7 75.9 183.7 317.1
2003 1080.3 202.6 300.1 79.9 174.8 322.9
2004 1372.9 261.4 467.2 81.4 198.7 364.2
2005 1160.9 257.2 329.0 83.5 187.9 303.3
2006 1181.5 254.0 308.7 78.5 189.8 350.5
3. South - Muntenia
1990 1517.7 190.3 371.6 341.6 198.4 415.8
1995 1313.1 130.6 310.1 270.1 290.5 311.8
2000 1379.3 192.3 401.2 221.7 245.0 319.1
2001 1488.6 230.5 437.5 230.5 276.4 313.7
2002 1512.6 194.7 418.4 257.0 260.2 382.3
2003 1528.7 170.5 471.2 268.6 266.2 352.2
2004 1778.6 236.2 545.7 314.7 289.0 393.0
2005 1669.1 302.8 526.4 244.1 268.3 327.5
2006 1604.3 278.9 507.9 242.6 276.4 298.5
4. South - West Oltenia
1990 1634.1 131.6 481.7 569.0 216.4 235.4
1995 1362.5 81.2 453.5 414.1 256.9 156.8
2000 1190.4 93.5 445.4 284.1 201.7 165.7
2001 1164.0 77.6 466.3 257.4 207.1 155.6
2002 1291.2 104.8 511.7 283.2 210.0 181.5
2003 1235.5 109.4 456.9 266.3 212.9 190.0
2004 1406.8 144.8 526.3 290.2 234.9 210.6
2005 1231.6 131.7 438.4 278.9 209.3 173.3
2006 1218.0 161.7 443.0 272.9 183.7 156.7
5. West
1990 2232.6 253.4 1057.3 367.5 441.8 112.6
1995 1540.1 141.9 726.4 320.0 254.3 97.5
2000 1673.7 169.3 850.0 280.9 273.0 100.5
2001 1656.5 200.3 824.1 286.6 238.2 107.3
2002 2005.1 244.2 942.1 364.3 317.7 136.8
2003 1901.9 193.9 966.3 335.7 283.1 122.9
2004 2158.1 267.7 1074.6 363.4 328.8 123.6
2005 1901.6 290.9 810.0 375.6 299.6 125.5
2006 1996.3 268.5 885.6 415.0 310.5 116.7
6. North - West
1990 2142.4 766.3 847.2 167.2 275.0 86.7
1995 1680.1 528.5 701.3 176.0 209.7 64.6
2000 1670.0 663.1 598.0 165.2 198.1 45.6
2001 1523.6 607.5 544.9 168.4 161.2 41.6
2002 1848.0 741.2 624.9 209.7 223.2 49.0
2003 1953.1 716.7 734.9 242.3 216.3 42.9
2004 2173.5 813.1 820.2 253.0 244.5 42.7
2005 2001.4 822.7 748.1 206.2 188.1 36.3
2006 1996.3 752.5 725.3 248.7 228.7 41.1
7. Center
1990 3714.7 1877.8 1151.5 232.7 308.8 143.9
1995 3425.2 2131.2 876.8 135.5 187.1 94.6
2000 3407.9 2022.6 936.0 165.4 205.9 78.0
2001 2985.4 1796.0 770.3 137.9 209.9 71.3
2002 3108.0 1856.0 781.3 163.7 234.1 72.9
2003 3352.9 1862.3 960.9 186.6 273.7 69.4
2004 3533.2 1915.6 1046.0 219.4 284.4 67.8
2005 3669.2 2120.7 982.4 234.1 274.2 57.8
2006 3557.9 1933.9 1070.8 224.8 277.8 50.6
8. Bucharest - Ilfov
1990 62.4 - - 25.2 29.2 8.0
1995 73.4 - - 32.4 26.5 14.5
2000 91.9 - - 25.8 44.7 21.4
2001 80.3 - - 25.3 36.7 18.3
2002 89.7 0.3 - 31.0 38.2 20.2
2003 93.5 0.1 - 31.7 37.4 24.3
2004 97.9 - - 35.9 37.8 24.2
2005 100.2 - - 32.1 42.9 25.2
2006 90.6 - - 27.9 42.5 20.2