50.  CROP PRODUCTION, FOR MAIN CROPS 
tonnes
Development regions
                             Years
Cereals
for
grains
  of which: Potatoes - total Sugar
beet
Sunflower Vegetables   Grapes   Fruits - total       Development regions
                                 Years
  Wheat Rye Arley and
two-row barley
Maize
grains
           
             
   
ROMANIA   ROMANIA
1990 17173539 7289344 89678 2679558 6809604 3185624 3277705 556242 3051205 953998 1453007   1990
1995 19882827 7666538 42728 1816267 9923132 3019921 2654610 932932 3868475 1313929 917426   1995
2000 10477506 4434438 21802 867018 4897603 3469805 666870 720871 3381118 1295263 1301040   2000
2001 18870926 7735136 28631 1580048 9119194 3997057 875485 823549 3848335 1121681 1352845   2001
2002 14356504 4420995 20079 1160387 8399779 4077633 954630 1002813 3973433 1076688 952015   2002
2003 12964404 2479052 17358 540849 9576985 3947177 764475 1506398 4684523 1077986 2088506   2003
2004 24403005 7812428 55000 1405996 14541564 4230210 672723 1557813 4773916 1) 1230398 1744366   2004
2005 19345464 7340664 48962 1079148 10388499 3738594 729658 1340940 3624612 1) 505849 2) 1647017 2)   2005
2006 15759324 5526190 35720 772929 8984729 4015899 1152200 1526232 4138862 1) 912383 2) 1486363 2)   2006
1. North - East   1. North - East
1990 2129183 987456 23427 191307 905750 1017591 581504 25900 359380 188885 215459   1990
1995 2351355 884952 8100 147269 1241300 680266 680991 44153 663644 222914 243166   1995
2000 1430678 281766 6822 61952 1030793 941166 319839 69396 651496 190443 194719   2000
2001 2398382 673080 7860 103732 1545198 994294 309623 97101 745641 184993 238937   2001
2002 2516361 592920 7890 98037 1748633 994161 392972 140592 783636 211625 222653   2002
2003 1864840 131010 3922 25380 1660722 934174 272637 159847 821284 190771 267714   2003
2004 2607538 505487 13658 49064 1981349 918303 148722 138172 673640 192203 379305   2004
2005 2518704 620374 13535 67022 1739898 911893 175808 158116 610118 113622 327271   2005
2006 2139799 454033 12451 54845 1542716 962012 394418 145511 686480 153779 269856   2006
2. South - East   2. South - East
1990 2808398 1178668 5488 475060 1095917 150889 410893 153680 604365 150 182889   1990
1995 3064451 1209326 3390 317928 1480260 117161 308329 287659 625737 597498 86215   1995
2000 2127953 911919 180 145471 1049881 106390 52042 297570 608693 610638 106072   2000
2001 2485388 1220468 358 239261 1003682 112169 35370 209996 631297 460525 149060   2001
2002 2577164 866333 262 226011 1459413 128060 50386 320434 708395 504965 90014   2002
2003 2450095 127258 86 48823 2253420 131861 58855 501898 843430 422435 249132   2003
2004 4720407 974730 1007 259342 3431387 119246 14012 489846 992140 618040 118833   2004
2005 3653175 1188542 385 205152 2220085 173086 1620 492698 807819 202872 232599   2005
2006 2856533 934078 434 149369 1734962 196402 8385 597987 744389 427899 165361   2006
3. South - Muntenia   3. South - Muntenia
1990 4500115 1775984 3225 768733 1890631 197619 630916 221559 672242 109101 338875   1990
1995 4901474 1825365 1026 350516 2685866 240366 360114 313542 780298 206603 175240   1995
2000 2318090 1416134 104 217532 660727 204925 677 202533 552381 185650 293188   2000
2001 4563368 2412892 39 512727 1577659 286209 5246 284198 616858 175145 255709   2001
2002 2936147 1125318 93 303831 1484246 238845 15437 283214 638976 139691 120076   2002
2003 2051240 315007 8 59055 1643240 271867 37690 466433 811468 128828 457958   2003
2004 5588606 2105618 347 399602 3006500 321648 1116 538374 975547 132899 248102   2004
2005 4114746 1996730 530 226300 1841392 281722 5185 350040 658284 45427 332021   2005
2006 3489253 1558283 64 142465 1730560 297843 15446 461516 804621 120653 281363   2006
4. South - West Oltenia   4. South - West Oltenia
1990 2789889 1160975 21963 382555 1206778 125154 345216 76023 428854 100906 163070   1990
1995 3340831 1246984 8044 177492 1890660 187444 102655 119976 681783 171712 98902   1995
2000 1246920 741813 2325 73901 416842 116428 45 46206 497169 177365 168270   2000
2001 3296568 1535125 3637 159796 1568391 222105 - 79438 544881 174656 197556   2001
2002 1117887 417566 611 46473 645744 160073 - 35711 538145 105542 44746   2002
2003 1637816 557427 1795 22055 1033360 203862 8057 101093 772800 198477 281946   2003
2004 3721764 1629634 14590 89328 1940995 149754 5379 141189 667423 163849 234345   2004
2005 3228805 1556701 11898 104973 1518862 187460 24180 108958 494233 77679 170901   2005
2006 2449923 1109306 10720 60357 1240042 192202 32387 111606 624419 131082 180130   2006
5. West   5. West
1990 1898296 841509 2973 324067 681585 250749 452210 58179 274695 24231 118847   1990
1995 2572460 1091547 1855 350618 1048875 341427 280342 97309 323892 21987 60448   1995
2000 1371037 476359 647 164026 674565 323729 27188 48327 381199 25025 143251   2000
2001 2664700 853397 736 248399 1481655 444845 93837 73838 495111 23995 127148   2001
2002 2197962 661927 418 220790 1240311 463611 73843 116932 482944 26147 79555   2002
2003 2209036 697869 781 194225 1226989 431374 30949 152727 505877 36796 250585   2003
2004 3390057 1214153 1319 295811 1761420 483774 44587 116583 409556 34133 205455   2004
2005 2409259 854889 1509 193700 1286170 452367 80659 107478 341261 6583 160687   2005
2006 2135544 722701 1422 160638 1181660 457109 72240 102297 414399 16990 168732   2006
6. North - Wst   6. North - West
1990 1604877 691399 12199 223704 617255 523987 347363 11371 385926 38218 294156   1990
1995 1994446 790398 12065 212109 873095 603924 415461 54101 396077 51694 159962   1995
2000 1047909 299887 4229 78734 606517 775496 137722 45621 350425 59260 293575   2000
2001 1922200 545450 6043 132693 1147720 832140 184465 61710 420764 56031 263345   2001
2002 1702045 385734 3882 115594 1095236 923561 182603 80231 452719 52810 269362   2002
2003 1588660 355046 4198 78533 1064315 865066 143364 99044 504951 58937 386859   2003
2004 2494354 758547 10446 135296 1437402 900741 203722 99974 531538 47772 332228   2004
2005 2013104 601145 10447 141570 1116378 825911 215723 105918 381531 32839 253226   2005
2006 1538002 395962 3839 87143 945305 873154 305069 83312 464128 36633 267869   2006
7. Center   7. Center
1990 1198686 569154 20372 253385 313755 913210 487898 70 196341 22097 119043   1990
1995 1391897 533405 8239 244561 539543 835826 504328 3188 264945 31141 83780   1995
2000 844312 248916 7495 109386 442102 989351 129357 2979 242185 36195 93454   2000
2001 1314321 393942 9887 150806 704279 1089580 246944 3705 283319 36290 113395   2001
2002 1162538 325300 6784 141664 634711 1156986 239389 6383 271847 27747 119459   2002
2003 1055436 277111 6492 110175 610158 1096886 212923 7231 322182 29685 184323   2003
2004 1570637 537773 13456 146942 794007 1326734 253921 7318 352097 38204 218387   2004
2005 1190944 442331 10658 119662 552454 893819 226483 4443 222193 17702 160826   2005
2006 972423 291546 6739 106340 507426 1027154 324255 7361 269375 18339 143679   2006
8. Bucharest - Ilfov   8. Bucharest - Ilfov
1990 *) 244095 84199 31 60747 97933 6425 21705 9460 129402 4049 20668   1990 *)
1995 *) 265913 84561 9 15774 163533 13507 2390 13004 132099 10380 9713   1995 *)
2000 90607 57644 - 16016 16176 12320 - 8239 97570 10687 8511   2000
2001 225999 100782 71 32634 90610 15715 - 13563 110464 10046 7695   2001
2002 146400 45897 139 7987 91485 12336 - 19316 96771 8161 6150   2002
2003 107281 18324 76 2603 84781 12087 - 18125 102531 12057 9989   2003
2004 309642 86486 177 30611 188504 10010 1264 26357 171975 3298 7711   2004
2005 216727 79952 - 20769 113260 12336 - 13289 109173 9125 9486   2005
2006 177847 60281 51 11772 102058 10023 - 16642 131051 7008 9373   2006
         
                             
1)  Including the production of kitchen gardens, a greenhouse and solarium, and successive crops.
2)  Including the production of family gardens.
*)  Ilfov county and Bucharest Municipality.
SOURCE: Beginning with 2004, statistical sample surveys aligned to community acquis in the field of agriculture statistics.
               For previous years statistical surveys based on administrative source.