2. POPULATION BY SEX AND AREA, ON JULY 1
                     
Development regions                  
                         Years
Total
(number of persons)
Urban
(number of persons)
Rural
(number of persons)
Inhabitants / sq km
Both
sexes
Male Female Both
sexes
Male Female Both
sexes
Male Female
 
ROMANIA
1990 23206720 11449147 11757573 12608844 6184787 6424057 10597876 5264360 5333516 97.3
1995 22680951 11123977 11556974 12457195 6047572 6409623 10223756 5076405 5147351 95.1
2000 22435205 10968854 11466351 12244598 5907848 6336750 10190607 5061006 5129601 94.1
2001 22408393 10949490 11458903 12243748 5903537 6340211 10164645 5045953 5118692 94.0
2002 21794793 10642538 11152255 11608735 5579042 6029693 10186058 5063496 5122562 91.4
2003 21733556 10606245 11127311 11600157 5566401 6033756 10133399 5039844 5093555 91.2
2004 21673328 10571606 11101722 11895598 5704297 6191301 9777730 4867309 4910421 90.9
2005 21623849 10543518 11080331 11879897 5692516 6187381 9743952 4851002 4892950 90.7
2006 21584365 10521189 11063176 11913938 5704872 6209066 9670427 4816317 4854110 90.5
1. North- East
1990 3763342 1859755 1903587 1611593 790681 820912 2151749 1069074 1082675 102.1
1995 3784564 1872299 1912265 1676498 817463 859035 2108066 1054836 1053230 102.7
2000 3823492 1892604 1930888 1663685 807988 855697 2159807 1084616 1075191 103.8
2001 3836835 1898762 1938073 1664997 808454 856543 2171838 1090308 1081530 104.1
2002 3743242 1852947 1890295 1526407 738132 788275 2216835 1114815 1102020 101.6
2003 3743819 1852883 1890936 1526398 736686 789712 2217421 1116197 1101224 101.6
2004 3738601 1849638 1888963 1629448 786640 842808 2109153 1062998 1046155 101.5
2005 3734546 1847526 1887020 1620437 781767 838670 2114109 1065759 1048350 101.3
2006 3732583 1845864 1886719 1629250 784991 844259 2103333 1060873 1042460 101.3
2. South - East
1990 2993423 1491192 1502231 1693581 842070 851511 1299842 649122 650720 83.7
1995 2954688 1461746 1492942 1695967 831400 864567 1258721 630346 628375 82.6
2000 2934319 1444832 1489487 1666339 810106 856233 1267980 634726 633254 82.1
2001 2932124 1442628 1489496 1663608 808489 855119 1268516 634139 634377 82.0
2002 2867936 1410919 1457017 1584806 768170 816636 1283130 642749 640381 80.2
2003 2858687 1405144 1453543 1577746 763244 814502 1280941 641900 639041 79.9
2004 2850318 1400055 1450263 1582142 764327 817815 1268176 635728 632448 79.7
2005 2846379 1397017 1449362 1579410 761994 817416 1266969 635023 631946 79.6
2006 2837834 1392153 1445681 1573520 758251 815269 1264314 633902 630412 79.4
3. South - Muntenia
1990 3581068 1769301 1811767 1440002 706953 733049 2141066 1062348 1078718 103.9
1995 3524974 1730492 1794482 1471427 717623 753804 2053547 1012869 1040678 102.3
2000 3465468 1696073 1769395 1441088 698899 742189 2024380 997174 1027206 100.6
2001 3458759 1691760 1766999 1440406 698278 742128 2018353 993482 1024871 100.4
2002 3374916 1649979 1724937 1371613 662662 708951 2003303 987317 1015986 98.0
2003 3358392 1640986 1717406 1367441 659315 708126 1990951 981671 1009280 97.5
2004 3342042 1632432 1709610 1384906 667090 717816 1957136 965342 991794 97.0
2005 3329762 1625399 1704363 1388708 667989 720719 1941054 957410 983644 96.6
2006 3312342 1616406 1695936 1379073 662689 716384 1933269 953717 979552 96.1
4. South - West Oltenia
1990 2451502 1204432 1247070 1065782 528710 537072 1385720 675722 709998 83.9
1995 2437179 1198941 1238238 1094559 538158 556401 1342620 660783 681837 83.4
2000 2399831 1179388 1220443 1088111 532634 555477 1311720 646754 664966 82.2
2001 2394895 1176909 1217986 1088044 532197 555847 1306851 644712 662139 82.0
2002 2341074 1148924 1192150 1047051 509537 537514 1294023 639387 654636 80.1
2003 2329342 1143032 1186310 1056088 513294 542794 1273254 629738 643516 79.7
2004 2317636 1137358 1180278 1094772 531500 563272 1222864 605858 617006 79.3
2005 2306450 1131412 1175038 1096060 531557 564503 1210390 599855 610535 79.0
2006 2293895 1125161 1168734 1092922 529591 563331 1200973 595570 605403 78.5
5. West
1990 2201717 1087347 1114370 1381049 682526 698523 820668 404821 415847 68.7
1995 2085540 1016535 1069005 1305375 633889 671486 780165 382646 397519 65.1
2000 2041129 988235 1052894 1268606 609831 658775 772523 378404 394119 63.7
2001 2032829 983326 1049503 1273454 611746 661708 759375 371580 387795 63.5
2002 1954713 944254 1010459 1206429 578168 628261 748284 366086 382198 61.0
2003 1946647 939541 1007106 1200547 574397 626150 746100 365144 380956 60.8
2004 1939514 935812 1003702 1235006 590761 644245 704508 345051 359457 60.5
2005 1930458 931508 998950 1227493 586740 640753 702965 344768 358197 60.3
2006 1927229 929877 997352 1223730 584553 639177 703499 345324 358175 60.2
6. North - West
1990 2978169 1474950 1503219 1535282 755341 779941 1442887 719609 723278 87.2
1995 2883233 1418118 1465115 1513487 737084 776403 1369746 681034 688712 84.4
2000 2844042 1395121 1448921 1494599 724411 770188 1349443 670710 678733 83.3
2001 2840794 1392459 1448335 1496900 724820 772080 1343894 667639 676255 83.2
2002 2755931 1348153 1407778 1409501 679729 729772 1346430 668424 678006 80.7
2003 2744919 1341886 1403033 1404615 676368 728247 1340304 665518 674786 80.4
2004 2738461 1337548 1400913 1444677 694722 749955 1293784 642826 650958 80.2
2005 2737400 1335756 1401644 1453832 698293 755539 1283568 637463 646105 80.1
2006 2730132 1331983 1398149 1449635 696026 753609 1280497 635957 644540 79.9
7. Center
1990 2843215 1417289 1425926 1735076 858205 876871 1108139 559084 549055 83.4
1995 2678153 1320574 1357579 1625930 793283 832647 1052223 527291 524932 78.5
2000 2642242 1296865 1345377 1593570 772941 820629 1048672 523924 524748 77.5
2001 2638809 1294531 1344278 1589164 770264 818900 1049645 524267 525378 77.4
2002 2546639 1250044 1296595 1498796 725435 773361 1047843 524609 523234 74.7
2003 2545271 1248335 1296936 1507813 729028 778785 1037458 519307 518151 74.6
2004 2539160 1245011 1294149 1524022 736379 787643 1015138 508632 506506 74.5
2005 2530486 1240560 1289926 1514984 731795 783189 1015502 508765 506737 74.2
2006 2530818 1240041 1290777 1513670 730602 783068 1017148 509439 507709 74.2
8. Bucharest - Ilfov
1990 2394284 1144881 1249403 2146479 1020301 1126178 247805 124580 123225 1314.8
1995 2332620 1105272 1227348 2073952 978672 1095280 258668 126600 132068 1281.0
2000 2284682 1075736 1208946 2028600 951038 1077562 256082 124698 131384 1254.6
2001 2273348 1069115 1204233 2027175 949289 1077886 246173 119826 126347 1248.4
2002 2210342 1037318 1173024 1964132 917209 1046923 246210 120109 126101 1213.8
2003 2206479 1034438 1172041 1959509 914069 1045440 246970 120369 126601 1211.7
2004 2207596 1033752 1173844 2000625 932878 1067747 206971 100874 106097 1212.3
2005 2208368 1034340 1174028 1998973 932381 1066592 209395 101959 107436 1212.7
2006 2219532 1039704 1179828 2052138 958169 1093969 167394 81535 85859 1218.9