19. REGISTERED UNEMPLOYED AND UNEMPLOYMENT RATE
 
                 
Development regions
                           Years
Registered unemployed
at National Agency for Employment
(number of persons)
Unemployment rate
(%)
Total   Female Male   Total Female Male
 
ROMANIA
1991 337440 208457 128983 3.0 4.0 2.2
1995 998432 551492 446940 9.5 11.4 7.9
2000 1007131 471608 535523 10.5 10.1 10.7
2001 826932 381139 445793 8.8 8.4 9.2
2002 760623 339520 421103 8.4 7.8 8.9
2003 658891 286271 372620 7.4 6.8 7.8
2004 557892 234592 323300 6.3 5.6 7.0
2005 522967 1) 219224 303743 1) 5.9 5.2 6.4
2006 460495 191449 269046 5.2 4.6 5.7
1. North - East
1991 80171 44509 35662 4.5 5.2 3.9
1995 237708 114287 123421 13.7 14.1 13.4
2000 213608 97169 116439 13.2 12.3 14.0
2001 166303 73800 92503 10.6 9.6 11.6
2002 158816 69575 89241 10.8 9.7 11.9
2003 127207 51649 75558 9.0 7.5 10.3
2004 106122 39804 66318 7.8 6.0 9.5
2005 92260 33993 58267 6.8 5.2 8.2
2006 82878 30911 51967 6.2 4.9 7.5
2. South - East
1991 57308 35152 22156 4.0 5.5 2.8
1995 143017 82043 60974 10.6 13.5 8.2
2000 139805 67117 72688 11.4 11.3 11.5
2001 116736 55354 61382 9.8 9.8 9.9
2002 113125 47470 65655 10.0 8.8 11.1
2003 89629 38082 51547 8.1 7.4 8.7
2004 75718 32280 43438 6.9 6.3 7.4
2005 70464 30283 40181 6.4 5.9 6.9
2006 61316 26023 35293 5.6 5.1 6.0
3. South - Muntenia
1991 44386 28724 15662 2.7 3.6 1.8
1995 143263 79107 64156 9.0 10.9 7.4
2000 150656 66644 84012 10.4 9.7 11.1
2001 123494 52578 70916 8.9 8.0 9.7
2002 123577 52475 71102 9.2 8.2 10.0
2003 109897 45730 64167 8.3 7.4 9.2
2004 94685 39541 55144 7.4 6.5 8.2
2005 93142 38385 54757 7.3 6.4 8.0
2006 81209 32659 48550 6.4 5.5 7.2
4. South - West Oltenia
1991 40755 25603 15152 3.4 4.4 2.5
1995 114372 60872 53500 9.9 11.6 8.5
2000 125386 55309 70077 11.6 10.8 12.4
2001 109625 46996 62629 10.4 9.4 11.4
2002 90938 39312 51626 9.4 8.6 10.0
2003 86992 35721 51271 9.1 8.0 10.0
2004 68694 27851 40843 7.5 6.4 8.5
2005 68893 1) 27365 41528 1) 7.4 6.3 8.5
2006 64285 26105 38180 7.0 6.1 7.8
5. West
1991 26419 20147 6272 2.5 4.2 1.1
1995 75987 47731 28256 7.5 10.1 5.2
2000 95674 45570 50104 10.4 10.4 10.5
2001 84751 41116 43635 9.5 9.5 9.5
2002 57307 27563 29744 6.6 6.6 6.6
2003 60691 26597 34094 7.0 6.5 7.4
2004 50695 22181 28514 5.8 5.4 6.2
2005 45270 20550 24720 5.1 4.9 5.3
2006 35486 15820 19666 4.1 3.8 4.3
6. North - West
1991 46837 27050 19787 3.2 3.9 2.6
1995 116619 68419 48200 8.6 10.8 6.7
2000 108956 50023 58933 8.5 7.9 9.1
2001 86216 39292 46924 6.8 6.3 7.4
2002 82914 35723 47191 6.8 6.0 7.6
2003 64404 28547 35857 5.4 5.0 5.7
2004 48729 21442 27287 4.2 3.8 4.5
2005 48086 20836 27250 4.0 3.6 4.4
2006 42934 17867 25067 3.6 3.1 4.0
7. Center
1991 23982 15696 8286 1.8 2.5 1.2
1995 115450 64054 51396 9.1 10.7 7.7
2000 122426 61840 60586 10.3 10.7 10.0
2001 98343 48742 49601 8.6 8.7 8.5
2002 103282 50372 52910 9.0 9.2 8.9
2003 92572 45193 47379 8.3 8.6 8.0
2004 85184 36903 48281 7.8 7.2 8.3
2005 79063 33932 45131 7.3 6.7 7.8
2006 66988 28663 38325 6.1 5.6 6.6
8. Bucharest - Ilfov
1991 *) 17582 11576 6006 1.4 2.0 0.9
1995 *) 52016 34979 17037 5.1 7.3 3.1
2000 50620 27936 22684 5.8 6.7 4.9
2001 41464 23261 18203 4.7 5.5 3.9
2002 30664 17030 13634 3.3 3.9 2.7
2003 27499 14752 12747 2.8 3.4 2.4
2004 28065 14590 13475 2.8 3.2 2.4
2005 25789 13880 11909 2.4 2.9 2.0
2006 25399 13401 11998 2.2 2.5 1.9
                 
1) Including one recipient of support allowance according to Low no. 1/1991 on social prorection of unemployed persons and their professional reintegration.
 *) Ilfov county and Bucharest Municipality.
Source: National Agency for Employment.